Fréjus Women Heat4 2017
Pos. | Racer | Pen./Bonus | Pts. |
- | 0 points | ||
2 | 10 points | ||
3 | 7 points | ||
4 | 5 points | ||
5 | 4 points | ||
6 | 3 points | ||
7 |
![]() |
2 points |
Pos. | Racer | Pen./Bonus | Pts. |
1 | 14 points | ||
2 | 10 points | ||
3 | 7 points | ||
4 |
![]() |
5 points | |
5 |
![]() |
4 points | |
6 |
![]() |
3 points | |
7 |
![]() |
2 points |