Wyboston Women Heat1 2018
Group A
Pos. | Racer | Pen./Bonus | Time | Distance | Gap | Pts. |
1 | 06:39.336 Laps: 6 | win | - | 16 points | ||
2 | 06:50.047 Laps: 6 | +9:711 |
Notice: Object of class DateTime could not be converted to int in /home/www/motosurfworldcup.com/www/wp-content/themes/motosurf/single-results-2017.php on line 356 +9:711 |
12 points | ||
3 | 07:16.176 Laps: 6 | +35:840 | +26:129 | 9 points | ||
4 | 07:22.199 Laps: 6 | +41:863 | +6:023 | 7 points | ||
5 | 07:33.496 Laps: 6 | +54:160 | +11:297 | 6 points | ||
6 | 07:36.864 Laps: 6 | +57:528 | +3:368 | 5 points | ||
7 | 07:38.935 Laps: 6 | +59:599 | +2:071 | 4 points | ||
8 | 07:50.687 Laps: 6 | +1:11:351 | +10:752 | 3 points | ||
9 |
![]() |
08:26.968 Laps: 5 | 2 points |