Busan Women Qualification 2018
Pos. | Racer | Best time | Distance | Gap | |
1 | 00:55.37 | WIN | - | Qualified | |
2 | 00:55.51 | +0:140 | +0:140 | Qualified | |
3 | 00:59.44 | +4:070 | +2:930 | Qualified | |
4 | 01:01.01 | +4:640 | +0:570 | Qualified | |
5 | 01:01.39 | +6:020 | +0:380 | Qualified | |
6 | 01:02.17 | +5:800 | +0:780 | Qualified | |
7 | 01:03.85 | +8:480 | +1:680 | Qualified | |
8 | 01:05.63 | +10:260 | +0:780 | Qualified | |
9 |
Barbora Janošková #71
[CZE]
|
01:05.94 | +10:570 | +0:310 | Qualified |
10 |
Haemi Lee #8
[KOR]
|
01:50.05 | +53:680 | +43:110 | Qualified |