Shanghai Women Qualification 2018
Pos. | Racer | Best time | Distance | Gap | |
1 | 01:02.820 | WIN | - | Qualified | |
2 | 01:04.350 | +0:530 | +0:530 | Qualified | |
3 | 01:07.530 | +3:710 | +3:180 | Qualified | |
4 | 01:08.070 | +4:250 | +0:540 | Qualified | |
5 | 01:11.070 | +7:250 | +3:000 | Qualified | |
6 |
Barbora Janošková #71
[CZE]
|
01:12.860 | +10:040 | +1:790 | Qualified |
7 | 01:13.540 | +9:720 | +0:680 | Qualified | |
8 | 01:13.700 | +9:880 | +0:160 | Qualified | |
9 | 01:23.690 | +19:870 | +8:990 | Qualified | |
10 |
Yan Wen Jing #5
[CHN]
|
01:26.810 | +22:990 | +3:120 | Qualified |
11 |
Liu Jia Chang #1
[CHN]
|
01:46.690 | +42:870 | +18:880 | Qualified |
12 |
Yue Ni Xin #2
[CHN]
|
01:57.840 | +55:020 | +11:150 | Qualified |