Wyboston Women FinalA2 2018
Pos. | Racer | Pen./Bonus | Time | Distance | Gap | Pts. |
1 | 09:19.270 Laps: 8 | win | - | 72 points | ||
2 | 09:26.423 Laps: 8 | +7:153 |
Notice: Object of class DateTime could not be converted to int in /home/www/motosurfworldcup.com/www/wp-content/themes/motosurf/single-results-2017.php on line 801 +7:153 |
56 points | ||
3 | 09:44.334 Laps: 8 | +25:064 | +16:911 | 44 points | ||
4 | 10:02.121 Laps: 8 | +41:851 | +16:787 | 36 points | ||
5 | 10:11.943 Laps: 8 | +52:673 | +9:822 | 32 points | ||
6 | 10:15.833 Laps: 8 | +56:563 | +2:890 | 28 points | ||
7 | 10:24.555 Laps: 8 | +1:05:285 | +7:722 | 24 points | ||
8 | 10:28.481 Laps: 8 | +1:09:211 | +2:926 | 20 points | ||
9 |
![]() |
09:34.315 Laps: 7 | 16 points |