Wyboston Women Heat2 2018
Group A
Pos. | Racer | Pen./Bonus | Time | Distance | Gap | Pts. |
1 | 06:33.201 Laps: 6 | win | - | 16 points | ||
2 | 06:40.423 Laps: 6 | +7:222 |
Notice: Object of class DateTime could not be converted to int in /home/www/motosurfworldcup.com/www/wp-content/themes/motosurf/single-results-2017.php on line 356 +7:222 |
12 points | ||
3 | 07:05.471 Laps: 6 | +32:270 | +25:048 | 9 points | ||
4 | 07:13.047 Laps: 6 | +38:846 | +6:576 | 7 points | ||
5 | 07:18.528 Laps: 6 | +45:327 | +5:481 | 6 points | ||
6 | 07:21.159 Laps: 6 | +46:958 | +1:631 | 5 points | ||
7 | 07:27.785 Laps: 6 | +54:584 | +6:626 | 4 points | ||
8 | 08:16.920 Laps: 6 | +1:43:719 | +49:135 | 3 points | ||
- |
![]() |
Not Finished | 0 points |