Wyboston Women Heat4 2018
Group A
Pos. | Racer | Pen./Bonus | Time | Distance | Gap | Pts. |
1 | 07:11.989 Laps: 6 | win | - | 16 points | ||
2 | 07:34.221 Laps: 6 | +21:232 |
Notice: Object of class DateTime could not be converted to int in /home/www/motosurfworldcup.com/www/wp-content/themes/motosurf/single-results-2017.php on line 356 +21:232 |
12 points | ||
3 | 07:38.116 Laps: 6 | +25:127 | +2:895 | 9 points | ||
4 | 07:40.012 Laps: 6 | +27:023 | +0:896 | 7 points | ||
5 | 07:47.817 Laps: 6 | +34:828 | +7:805 | 6 points | ||
6 | 07:48.940 Laps: 6 | +35:951 | +1:123 | 5 points | ||
7 | 07:50.164 Laps: 6 | +37:175 | +0:224 | 4 points | ||
8 | 07:52.649 Laps: 6 | +39:660 | +2:485 | 3 points | ||
9 |
![]() |
07:29.482 Laps: 5 | 2 points |