Wyboston Women Qualification 2018
| Pos. | Racer | Best time | Distance | Gap | |
| 1 | 1:01.181 | WIN | - | Qualified | |
| 2 | 1:02.333 | +1:152 | +1:152 | Qualified | |
| 3 | 1:03.869 | +2:688 | +1:536 | Qualified | |
| 4 | 1:05.184 | +4:003 | +0:315 | Qualified | |
| 5 | 1:05.452 | +4:271 | +0:268 | Qualified | |
| 6 | 1:05.802 | +4:621 | +0:350 | Qualified | |
| 7 | 1:07.240 | +6:059 | +0:438 | Qualified | |
| 8 |  Barbora Janoskova    #71
    [CZE] | 1:08.023 | +5:842 | +0:783 | Qualified | 
| 9 | 1:09.960 | +8:779 | +1:937 | Qualified | 
 
                 
             
             
             
             
             
             
            