Saint Petersburg Women Qualification 2017
Pos. | Racer | Best time | Distance | Gap | |
1 | 01:05.150 | WIN | - | Qualified | |
2 | 01:09.590 | +4:440 | +4:440 | Qualified | |
3 | 01:11.450 | +6:300 | +0:860 | Qualified | |
4 | 01:12.870 | +7:720 | +1:420 | Qualified | |
5 | 01:15.950 | +10:800 | +3:080 | Qualified | |
6 | 01:17.250 | +12:100 | +0:300 | Qualified | |
7 | 01:20.230 | +15:080 | +1:980 | Qualified | |
8 | 01:20.800 | +15:650 | +0:570 | Qualified | |
9 | 01:30.100 | +23:950 | +8:300 | Qualified | |
10 | 10:00.000 | +8:53:850 | +8:28:900 | Qualified | |
11 |
![]() |
10:00.000 | +8:53:850 | +0:000 | Qualified |