Complete #mswcbrno results

 

Pos Name Surame Num Nat QP H1 HP1 P2 HP2 H3 HP3 H4 HP4 SUM SUMCOR F1 FP1 F2 FP2   SUM   MSVC
1 Lukas Zahorsky 36 CZE 47 2 14 1 18 1 18 1 18 68 54 1 72 1 72   198   212
2 Jakub Kornfeil 84 CZE 48 1 18 1 18 1 18 1 18 72 54 3 44 2 56   154   172
3 Jan Drkos 55 CZE 46 1 18 4 9 1 18 1 18 63 54 2 56 3 44   154   163
4 Sebastian Kubinec 29 SVK 43 1 18 1 18 2 14 1 18 68 54 4 36 4 36   126   140
5 Petr Prucha 73 CZE 44 2 14 2 14 2 14 5 8 50 42 6 28 5 32   102   110
6 Petr Vencovsky 777 CZE 41 1 18 6 7 3 11 2 14 50 43 9 16 6 28   87   94
7 Martin Sula 111 CZE 42 3 11 2 14 3 11 2 14 50 39 5 32 10 12   83   94
8 Nicolas Blaha 98 CZE 38 4 9 2 14 3 11   0 34 34 7 24 9 16   74   74
9 Davor Stupar 99 SVN 36 6 7 5 8 2 14 4 9 38 31 8 20 8 20   71   78
10 Jan Charouz 69 CZE 30 2 14 3 11 4 9 2 14 48 39 12 4 7 24   67   76
11 Suguru Ikeda 50 JPN 35 3 11 3 11 2 14 5 8 44 36 10 12 11 8   56   64
12 Jiri Blaha 969 CZE 33 9 4 8 5 4 9 3 11 29 25 11 8 12 4   37   41
13 Sandro Gantar 65 SVN 45 0 0 1 18 1 18   0 36 36           36   36
14 Ivo Strouhal 222 CZE 40 5 8 2 14 0 0 3 11 33 33           33   33
15 Dalibor Picka 333 CZE 28 3 11 3 11 3 11 3 11 44 33           33   44
16 Ondrej Musil 22 CZE 25 2 14 4 9 6 7 5 8 38 31           31   38
17 Juan Pablo Urquidi 9 MEX 37 3 11 7 6 4 9 6 7 33 27           27   33
18 Dejan Svirac 21 HRV 13 7 6 8 5 4 9 3 11 31 26           26   31
19 Pavel Heinik 131 CZE 32 4 9 7 6 7 6 4 9 30 24           24   30
20 Martin Novotny 71 CZE 23 4 9 6 7 5 8 7 6 30 24           24   30
21 Ivo Kalik 20 SVK 15 7 6 4 9 7 6 4 9 30 24           24   30
22 Jiri Vasatko 812 CZE 27 0 0 9 4 9 4 2 14 22 22           22   22
23 Pavel Musil 82 CZE 26 5 8 3 11 10 3   0 22 22           22   22
24 Dana Lundquist 54 USA 18 6 7 6 7 7 6 5 8 28 22           22   28
25 Pavel Cumalo 700 CZE 17 4 9 6 7 11 2 7 6 24 22           22   24
26 Ondrej Vymazal 17 CZE 19 6 7 9 4 5 8 7 6 25 21           21   25
27 Eric Baley 529 USA 14 8 5 5 8 7 6 6 7 26 21           21   26
28 Filip Sihelsky 81 SVK 39 5 8 4 9 0 0 10 3 20 20           20   20
29 Frantisek Novotny 46 CZE 22 7 6 5 8 8 5 7 6 25 20           20   25
30 Jiri Zak 24 CZE 21 5 8 9 4 6 7 8 5 24 20           20   24
31 Rui Merralls  232 GBR 16 7 6 8 5 5 8 8 5 24 19           19   24
32 Junhyoung Park 10 JSR 11 8 5 7 6 6 7 10 3 21 18           18   21
33 Lars Wenaas 85 NOR 34 9 4 0 0 6 7 7 6 17 17           17   17
34 Tomas Micanek 185 CZE 31 9 4 0 0 5 8 8 5 17 17           17   17
35 Michal Vermouzek 12 CZE 12 10 3 5 8 8 5 9 4 20 17           17   20
36 Tomas Sevcik 990 CZE 29 0 0 10 3 9 4 4 9 16 16           16   16
37 Murat Yorgancilar 35 TUR 10 10 3 9 4 8 5 6 7 19 16           16   19
38 Jeff Scott 23 GBR 20 9 4 7 6 9 4 8 5 19 15           15   19
39 Mo Abuelgasim 249 SDN 9 6 7 10 3 9 4 9 4 18 15           15   18
40 Aleksander Aurstad 80 NOR 5 8 5 8 5 12 1 9 4 15 14           14   15
41 Carlos Rodriguez 83 ESP 8 11 2 0 0 8 5 9 4 11 11           11   11
42 Vit Limr 101 CZE 24 8 5 11 2 10 3   0 10 10           10   10
43 Mike Zet 779 PRT 2 11 2 10 3 10 3 10 3 11 9           9   11
44 Daniel Roman 38 ESP 6 12 1 11 2 10 3 10 3 9 8           8   9
45 Alexander Sayapin 70 RUS 4 12 1 11 2 11 2 11 2 7 6           6   7
46 Martin Mayer 97 SWE 1 0 0 10 3 12 1   0 4 4           4   4
47 Jeffrey Chavaillaz 25 JSR 7 0 0 12 1 0 0 11 2 3 3           3   3
48 Tom Havlin 37 CZE 3 10 3 0 0 0 0   0 3 3           3   3

 

Pos Name Surame Num.   QP H1 HP1 H2 HP2 H3 HP3 H4 HP4 SUM SUMCOR F1 FP1 F2 FP2   SUM   MSVC
1 Martina Bravencova 22 CZE 12 2 14 1 18 2 14 1 18 64 50 1 72 1 72   194   208
2 Aneta Sacherova 4 CZE 11 1 18 2 14 1 18 2 14 64 50 2 56 2 56   162   176
3 Zdenka Nyestova 10 SVK 6 3 11 10 3 8 5 5 8 27 24 3 44 4 36   104   107
4 Klara Sitarova 23 CZE 9 4 9 5 8 3 11 3 11 39 31 6 28 3 44   103   111
5 Anya Colley 52 GBR 8 8 5 3 11 4 9 6 7 32 27 5 32 6 28   87   92
6 Martina Lukscheider 55 CZE 7 9 4 6 7 6 7 10 3 21 18 4 36 7 24   78   81
7 Renata Kelemenova 3 SVK 10 10 3 6 7 5 8 4 9 27 24 12 4 5 32   60   63
8 Elisabeta Faitova 7 CZE 4 6 7 7 6 7 6 9 4 23 19 10 12 8 20   51   55
9 Barbora Janoskova 71 CZE 3 5 8   0 10 3 12 1 12 12 8 20 10 12   44   44
10 Nuria Casanova 37 ESP 2 7 6 8 5 12 1 7 6 18 17 11 8 9 16   41   42
11 Stella Valentina Sevcikova 217 CZE 5   0 9 4 11 2 11 2 8 8 7 24 12 4   36   36
12 Anjulie Bailey 118 USA 1 11 2 11 2 9 4 8 5 13 11 9 16 11 8   35   37