Wyboston Lake Men Qualification 2017
Pos. | Racer | Best time | Distance | Gap | |
1 | 00:54.848 | WIN | - | Qualified | |
2 | 00:56.021 | +0:173 | +0:173 | Qualified | |
3 | 00:56.518 | +0:670 | +0:497 | Qualified | |
4 | 00:57.032 | +1:184 | +0:514 | Qualified | |
5 |
Jan Drkoš #55
[CZE]
|
00:57.707 | +1:859 | +0:675 | Qualified |
6 | 00:58.681 | +2:833 | +0:974 | Qualified | |
7 | 00:58.748 | +2:900 | +0:067 | Qualified | |
8 | 00:59.291 | +3:443 | +0:543 | Qualified | |
9 |
Ivo Strouhal #222
[CZE]
|
01:00.123 | +4:275 | +0:832 | Qualified |
10 | 01:00.998 | +6:150 | +0:875 | Qualified | |
11 | 01:01.256 | +5:408 | +0:258 | Qualified | |
12 |
Davor Stupar #99
[SLO]
|
01:01.300 | +5:452 | +0:044 | Qualified |
13 | 01:01.426 | +5:578 | +0:126 | Qualified | |
14 |
Pavel Musil #82
[CZE]
|
01:02.317 | +6:469 | +0:891 | Qualified |
15 |
Tomáš Ševčík #4
[CZE]
|
01:02.428 | +6:580 | +0:111 | Qualified |
16 |
Martin Šonka #8
[CZE]
|
01:03.282 | +7:434 | +0:854 | Qualified |
17 |
Eran Drucker #77
[ISR]
|
01:03.302 | +7:454 | +0:020 | Qualified |
18 | 01:03.558 | +7:710 | +0:256 | Qualified | |
19 |
Sandro Gantar #65
[SLO]
|
01:03.604 | +7:756 | +0:046 | Qualified |
20 | 01:05.733 | +9:885 | +2:129 | Qualified | |
21 | 01:05.848 | +11:000 | +0:115 | Qualified | |
22 | 01:06.965 | +12:117 | +1:117 | Qualified | |
23 |
Tomáš Kohl #13
[CZE]
|
01:07.227 | +11:379 | +0:262 | Qualified |
24 | 01:07.568 | +11:720 | +0:341 | Qualified | |
25 | 01:08.582 | +12:734 | +1:014 | Qualified | |
26 | 01:09.138 | +13:290 | +0:556 | Qualified | |
27 | 01:10.171 | +14:323 | +1:033 | Qualified | |
28 |
Jan Červenka #76
[CZE]
|
01:10.263 | +14:415 | +0:092 | Qualified |
29 | 01:10.890 | +16:042 | +0:627 | Qualified | |
30 |
Jan Svoboda #333
[CZE]
|
01:11.516 | +15:668 | +0:626 | Qualified |
31 | 01:12.826 | +16:978 | +1:310 | Qualified | |
32 | 01:14.432 | +18:584 | +0:606 | Qualified | |
33 | 01:14.727 | +18:879 | +0:295 | Qualified | |
34 | 01:20.256 | +24:408 | +4:529 | Qualified | |
35 |
Roman Podhajský #33
[CZE]
|
01:24.284 | +28:436 | +4:028 | Qualified |
36 | 09:00.000 | +8:04:152 | +7:34:716 | Qualified |