Wyboston Men Qualification 2018
Pos. | Racer | Best time | Distance | Gap | |
1 | 00:56.929 | WIN | - | Qualified | |
2 | 00:57.075 | +0:146 | +0:146 | Qualified | |
3 |
![]() |
00:58.103 | +0:174 | +1:028 | Qualified |
4 | 00:58.326 | +0:397 | +0:223 | Qualified | |
5 | 00:59.271 | +1:342 | +0:945 | Qualified | |
6 | 00:59.362 | +1:433 | +0:091 | Qualified | |
7 |
![]() |
00:59.487 | +1:558 | +0:125 | Qualified |
8 | 00:59.926 | +1:997 | +0:439 | Qualified | |
9 | 00:59.977 | +3:048 | +0:051 | Qualified | |
10 | 01:00.968 | +4:039 | +0:991 | Qualified | |
11 | 01:01.173 | +3:244 | +0:205 | Qualified | |
12 |
![]() |
01:02.234 | +4:305 | +1:061 | Qualified |
13 | 01:02.373 | +4:444 | +0:139 | Qualified | |
14 | 01:02.715 | +4:786 | +0:342 | Qualified | |
15 | 01:03.885 | +5:956 | +1:170 | Qualified | |
16 |
![]() |
01:04.662 | +6:733 | +0:777 | Qualified |
17 |
![]() |
01:04.692 | +6:763 | +0:030 | Qualified |
18 | 01:04.887 | +6:958 | +0:195 | Qualified | |
19 | 01:04.963 | +8:034 | +0:076 | Qualified | |
20 | 01:05.271 | +7:342 | +0:308 | Qualified | |
21 |
![]() |
01:05.336 | +7:407 | +0:065 | Qualified |
22 | 01:05.352 | +7:423 | +0:016 | Qualified | |
23 | 01:06.703 | +8:774 | +1:351 | Qualified | |
24 | 01:06.729 | +8:800 | +0:026 | Qualified | |
25 |
![]() |
01:07.050 | +9:121 | +0:321 | Qualified |
26 |
![]() |
01:08.167 | +10:238 | +1:117 | Qualified |
27 |
![]() |
01:09.481 | +11:552 | +1:314 | Qualified |
28 | 01:10.345 | +12:416 | +0:864 | Qualified | |
29 |
![]() |
01:11.068 | +13:139 | +0:723 | Qualified |
30 | 01:14.338 | +16:409 | +3:270 | Qualified | |
31 | 01:15.913 | +17:984 | +1:575 | Qualified |